在這邊拷貝一份
以免以後找不到
因為www.cdegroot.com突然之間關閉害我找不到資料
還是把資料拷貝起來比較保險




created by picasa2html.com
YASHICA鏡頭鍍膜 等級:
ML
stands for Multi Layer
多層鍍膜 日本製造 品質最好的YASHICA鏡頭
MC
for later multi coated lenses
中國製造 品質介於ML與DSB之間
DSB
lenses are single coated
單層鍍膜 較低價的YASHICA鏡頭
YUS
stands for Yashica US(the same as the DSB lenses)
美國製造 和DSB結構一樣
MLC
the newer ones were marked with a C (for compact)
較晚期出現的版本 通常品質比ML好
定焦鏡頭
ML定焦鏡頭 焦段 | 結構 | 最短 攝影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
7群10枚 | 30cm | - | 2.8-4-5.6-8-11-16 建議光圈:f4,f8-16 | 445 (459) | Serial numbers: A160141, A1600118, A1600321, A1600339, A1600377, A1600496, A1600909, A1600969, A1601106, A1601632, A1601817 原廠附內建濾鏡(skylight, yellow, orange) 成像品質好 產量非常稀少的鏡頭。 和其他雅西卡鏡頭不同,色彩對比不高,色溫偏暖。 最大光圈時有耀光產生,並且從最大到最小光圈都有暗角產生。 與Zeiss 16mm/2.8 F-Distagon,相似,在高對比度的主題下色散並不明顯,但最大光圈的銳利度和對比度還是蔡司勝出。 不能加裝濾鏡,使用時要特別小心。 | |
9群11枚 | 30cm | φ72 | 3.3-4-5.6-8-11-16-22 | 370 | 日本未發售 非常稀少 成像很不錯 | |
8群12枚 | 30cm | φ72 | 3.5-5.6-8-11-16 建議光圈: f5.6-11 | 370 | Serial numbers: A1701114, A1702131 產量非常稀少的鏡頭。 原廠有生產專用的遮裝罩。 最大光圈的銳利度非常好,耀光不明顯,色彩平衡量好,但邊緣仍有少量變 形。 表現類似於Leica R 21mm | |
8群9枚 | 30cm | φ62 | 2.8-4-5.6-8-11-16 建議光圈: f4-11 | 285 | Serial numbers: A1503624, A1511476, A1514613 優良的光學品質 最大光圈的銳利度非常好,紅色表現特別好,值得推薦的一顆鏡頭。 | |
6群7枚 | 30cm | φ52 | 2.8-4-5.6-8-11-16 | 250 | Serial numbers: A1202079 鏡筒前緣為銀色 早期的版本,光學設計類似於Distagon 18mm/4 成像品質普通 | |
7群8枚 | 30cm | φ52 | 2.8-4-5.6-8-11-16 建議光圈: f4-11 | - | Serial numbers: A1239283, A1245689, A1249244, A1278989 拷貝康太司鏡頭 較晚期的版本,光學設計類似於Distagon 25mm/2.8 成像品質較早期版本好 全開光圈絕對可用,紅色表現特別好,廣角鏡邊緣的桶狀變形相當輕微。 重量輕價格便宜性能良好的鏡頭。 | |
ML 28mm f:2.8c | 5群5枚 | 23cm | φ49 | 2.8-4-5.6-8-11-16 | 170 | *2 |
ML 35mm f:2.8 | 5群6枚 | 30cm | φ52 | 2.8-4-5.6-8-11-16 | 230 | 普通 |
ML 35mm f:2.8 (II) | 6群7枚 | 30cm | φ52 | 2.8-4-5.6-8-11-16 | - | Serial numbers: A1311413, A1311794, A1313666, A1313810, A1316918 |
ML 50mm f:2 | 4群6枚 | 50cm | φ52 | 2-2.8-4-5.6-8-11-16 | 140 | Serial numbers: A90162100, A90171157, A90412312, A90420256, A90536899 成像不錯,非常輕盈,很好用的隨身鏡。 |
ML 50mm f:1.9 | 4群6枚 | 50cm | φ52 | 1.9-2.8-4-5.6-8-11-16 | 160 | Serial numbers: A40961387 還算可以的成像 |
ML 50mm f:1.9c | 4群6枚 | 50cm | φ49 | 1.9-2.8-4-5.6-8-11-16 | 105 | *2 Serial numbers: A 4141879 最後的ML鏡頭 (Cosina製造)幸好是唯一一個用塑膠為主要原料的鏡頭…不幸的是之後的AF鏡頭都是使用塑膠原料 |
5群6枚 | 50cm | φ52 | 1.7-2.8-4-5.6-8-11-16 | 240 | 鏡筒前緣為銀色 | |
ML 50mm f:1.7 (II) | 5群6枚 | 50cm | φ52 | 1.7-2.8-4-5.6-8-11-16 | - | Serial numbers: A20032242, A20067204, A20239381, A20311862, A20342974 鏡筒前緣為黑色 全金屬鏡身 國外評價相當好的鏡頭 令人印象深刻的銳利度 |
6群7枚 | 50cm | φ52 | 1.4-2-2.8-4-5.6-8-11-16 | 295 | Serial numbers: A1005681 鏡筒前緣為銀色 | |
ML 50mm f:1.4 (II) | 6群7枚 | 50cm | φ52 | 1.4-2-2.8-4-5.6-8-11-16 建議光圈: f4-8 | 300 | Serial numbers: A1014190, A1051430, A1063370,A1078957, A1104824, A10003144, A10003354, A10003354, 鏡筒前緣為黑色 抗耀光能力強,紅色和膚色色彩表現美好,光圈f1.4-2時中心解像力仍然很高。 光學性能可與Zeiss Planar相比 |
6群7枚 | 50cm | φ55 | 1.2-2-2.8-4-5.6-8-11-16 建議光圈: f2.8-8 | 410 | Serial numbers: A5000573, A5000665, A5000773, A5001262, A5001776, A5004764 非常重且巨大的大光圈高速鏡頭,產量相當稀少,不可錯過的好鏡,夜間拍攝相當好用, | |
4群6枚 | 25cm | φ52 | 2.8-4-5.6-8-11-16 建議光圈: f5.6-11 | 305 | Serial numbers: A7000867, A7006972, A7009537 放大倍率1:2,裝上27mm的微距接環後,放大比率為1:1(須曝光補償) 成像表現比F4的版本好 近拍成像解析度比拍遠景好 最大光圈只能參考用 有人認為可比zeiss 60mm微距鏡頭 | |
3群4枚 | 25cm | φ52 | 4-5.6-8-11-16 | 305 | Serial numbers: A6001293, A6001691, A6002835 放大倍率1:2,裝上27mm的微距接環後,放大比率為1:1 | |
ML MACRO 100mm f:3.5 | 4群6枚 | 44cm | φ55 | 3.5-5.6-8-11-16-22 建議光圈: f4-11 | 430 | Serial numbers: A3403612, A3405745 |
3群5枚 | - | φ52 | 4-5.6-8-11-16-22-32 建議光圈: f8-11 | 190 | Serial numbers: A9101550 相當稀少的鏡頭 原本是用於120中 片幅系統 後鏡非常突出,故鏡頭後蓋非常特別務必一起購買,C/Y鏡 頭後蓋不適用。 | |
ML 135mm f:2.8 | 4群5枚 | 150cm | φ55 | 2.8-4-5.6-8-11-16-22 | 540 | *1 Serial numbers: A3101152 |
4群5枚 | 150cm | φ52 | 2.8-4-5.6-8-11-16-22 | 420 | *1 Serial numbers: A3307288 | |
ML 135mm f:2.8 (II) | 4群5枚 | 180cm | φ55 | 2.8-4-5.6-8-11-16-22 | 320 | DSB 135mm f2.8的進階版本 |
ML 200mm f:4 | 4群5枚 | 250cm | φ55 | 4-5.6-8-11-16-22 | 615 | 3タ イプあり。 *1 Serial numbers: A5502725, A5506201 |
4群5枚 | 250cm | φ58 | 4-5.6-8-11-16-22 建議光圈: f5.6-8 | 535 | *1 Serial numbers: A5601268, A5604679, A5619681 全開光圈絕對可用,非常銳利,散景滑順,很超值的便宜鏡頭。 要注意最短最焦距離為2.5m,建議加裝微距接環較利於拍攝。 | |
4群5枚 | 450cm | φ58 | 5.6-8-11-16-22 | 880 | *1 有腳架孔 | |
ML 300mm f:5.6c | 3群6枚 | 450cm | φ58 | 5.6-8-11-16-22 建議光圈: f8-11 | 645 | *1 無腳架孔 Serial numbers: A5707656 具有高對比度高銳利與低二線性散景,色彩鮮豔。 要注意最短最焦距離為4.5m,建議加裝微距接環較利於拍攝。 |
ML 400mm f:5.6 | 5群5枚 | 800cm | φ77 | 5.6-8-11-16-22-32 | | 未發售只出現在目錄裡 built-in lens shade |
5群5枚 | 1300cm | φ82 | 8-11-16-22-32 | | 計畫のみ(FX-2発売時) | |
800mm f:8 | 5群5枚 | 2000cm | φ105 | 8-11-16-22-32 | | 計畫のみ(FX-2発売時) |
DX定焦鏡頭 焦段 | 結構 | 最短 攝影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
DX 50mm f:2 | 4群6枚 | 50cm | φ52 | 2-2.8-4-5.6-8-11-16 | 140 | 北 米のみ? |
Reflex Lens | 結構 | 最短 攝影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
Reflex DX 500mm f:8 | 5群6枚 | 400cm | 差 し込み | - | 865 | *3 |
5群6枚 | 400cm | 差 し込み | - | 865 | Serial numbers: 5200939, 5202618, 5203224 6 (4 lenses, 2 mirrors) / 5 有腳架孔 Slide-in filters 單層鍍膜 | |
ML Reflex 500mm f:8 | 6群8枚 | 250cm | 差 し込み | - | 470 (528) | *1 Serial numbers: A5802025 6 (4 lenses, 2 mirrors) / 5 表現還算可以Still available 無腳架孔 反光鏡,反射鏡(醫學) Slide-in filters滑動式過濾器 |
Reflex DX 1000mm f:11 | 5群6枚 | 800cm | 內 蔵 | - | 2330 | *3 |
5群6枚 | 800cm | 內 蔵 | - | 2330 | Serial numbers: 5302038 有腳架孔 反光鏡,反射鏡(醫學) 單層鍍膜 Filters built-in in revolver grip.有內置過濾器的旋轉握把 | |
DSB定焦鏡頭焦段 | 結構 | 最短 攝影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
DSB 24mm f:2.8 | 8群8枚 | 27cm | φ52 | 2.8-4-5.6-8-11-16 | 220 | *1 |
DSB 28mm f:2.8 | 7群7枚? | 30cm | φ55 | 2.8-4-5.6-8-11-16 | 240 | |
DSB 50mm f:1.9 | 4群6枚 | 50cm | φ52 | 1.9-2.8-4-5.6-8-11-16 | 215 | |
DSB 55mm f:2 | 4群6枚 | 50cm | φ52 | 2ー2.8-4-5.6-8-11-16 | 200 | |
DSB 135mm f:2.8 | 4群5枚 | 180cm | φ55 | 2.8-4-5.6-8-11-16-22 | 380 | 還不錯的成像品質 |
YUS定焦鏡頭焦段 | 結構 | 最短 攝影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
YUS 28mm f:2.8 | 6群7枚? | 35cm | φ55 | 2.8-4-5.6-8-11-16-22 | 260 | 富岡光學製 |
YUS 135mm f:2.8 | 4群5枚? | 180cm | φ58 | 2.8-4-5.6-8-11-16-22 | 430 | 富岡光學製 |
醫療用途 定焦鏡頭焦段 | 結構 | 最短 攝 影 距離 (CM) | 濾鏡 尺寸 | 光圈 | 重量(g) | 補充說明 |
MEDICAL 100 DX f:4(*4) MACRO | 3群5枚 | 14.7cm | φ35.5 | - | 1000 | Ring Flash GN 7.5 放大比率 1:1 (2:1 with extra lens accessory) Special macro lens with integrated ring flashlight and pilot lamp. Magnification 1:1 - 1:15, 2:1 with special lens. Ring flash uses Xenon lamp, 23 Ws, equiv. 6,5 (100 ASA) |
MEDICAL 100 f:4(*4) MACRO | 3群5枚 | 14.7cm | φ35.5 | - | 1000 | Ring Flash GN 7.5 This is the ``Medical'' macro (now called ``Dental Eye''). In current versions, it has been permanently integrated with the body but older versions had a standard Y/C coupling. It has a built-in ringflash (GN 5.6m) and a composing lamp. Maximal focusing distance 1.5m. Flash and aperture are coupled to the repro ratio which is 1:1 with 2:1 with an extra add-on lens. A number of options are available, like a foot switch, a mains adapter and a reflector set. 放大比率1.4:1 |
*1:可 能與Tokina同種結構 *2:可能是COSINA製造 *3:YASHINON DX改。Y/C初 期短暫外銷的產品。外型與正規的C/Y鏡 頭略有不同。
*4:初期のモデルのみ「DX」 が付く(レ ンズの刻印も異なる)。 年代毎に電源や付屬品の組み合わせが微妙に 異 なり、3世 代以上ある事がわかっている。 ß不 知道怎麼翻譯囧
變焦鏡頭
ML Zoom Lens | 鏡片結構 | 最短 攝影 距離 | 濾鏡 尺寸 | 光圈 | 重量(g) | 變焦方式 | 補充 |
8群10枚 | 100cm | φ72 | 3.5-5.6-8-11-16-22 建議光圈: f5.6-11 | 475 | 回 転 | Serial numbers: A7400299, A7402022, A7402261 色彩可媲美蔡司T*鍍膜,不可錯過的yashica鏡頭。鏡片微微呈現黃色但不影響成像。 缺點是他是旋轉式鏡頭,不可使用蓮花形遮光罩,偏光鏡的使用上也相當不便。 要注意最短對焦距離為1m | |
ML ZOOM 28-85mm f:3.5-4.5 MACRO | 13群15枚 | 170cm | φ67 | 3.5-5.6-8-11-16-22 | 535 | 直 進 | Serial numbers: A8610937 |
ML ZOOM 28-210mm f:3.5-5.6 MACRO | 12群14枚 | 250cm | φ72 | 3.5-5.6-8-11-16-22 | 540 | 直 進 | *2 Serial numbers: 95024030 放大倍率1:4 (@ 210mm) |
ML ZOOM 35-70mm f:3.5 | 8群8枚 | 100cm | φ62 | 3.5-5.6-8-11-16-22 | 475 | 直 進 | Serial numbers: A7702271, A7702643 |
ML ZOOM 35-70mm f:4 | 7群7枚 | 60cm | φ55 | 4-5.6-8-11-16-22 建議光圈: f5.6-11 | 390 | 回 転 | *1 Serial numbers: 具有良好的銳度與對比度,光學矯正能力強,多層鍍膜使成像良好。 This lens has mechanical variable cam for adjusting the aperture. |
ML ZOOM 35-70mm f:3.5-4.5 MACRO | 8群11枚 | 50cm | φ52 | 3.5-5.6-8-11-16-22 | 330 | 回 転 | Serial numbers: B01441, C117897, C164684 放大倍率1:6.5 Cosina製造 塑膠原料重量輕 |
ML ZOOM 35-70mm f:3.5-4.8 MACRO | 7群7枚 | 70cm | φ52 | 3.5 (4.8) - 22 | 240 | 回 転 | *2 |
ML ZOOM 35-105mm f:3.5-4.5 MACRO | 11群15枚 | 150cm | φ55 | 3.5-4.5-5.6-8-11-16-22 | 470 | 直 進 | Serial numbers: A8319965, A8321107, A8323157 |
ML ZOOM 42-75mm f:3.5-4.5 | 7群7枚 | 120cm | φ55 | 3.5-5.6-8-11-16-22 | 315 | 直 進 | Serial numbers: A7804927, A7811569, A78290155 |
ML ZOOM 70-210mm f:4.5 MACRO | 9群13枚 | 150cm | φ55 | 4.5-5.6-8-11-16-22 | 545 | 直 進 | *1 Serial numbers: A6520056, A8521094 放大倍率1:4 Lens case: 70B-2 改良自ML80-200mm,成像可與Zeiss 70-210/3.5相抗衡 According to Fotomagazin almost as good as the Zeiss 70-210/3.5. |
ML ZOOM 70-210mm f:4.5-5.6 MACRO | 7群10枚 | 150cm | φ52 | 4.5-5.6-8-11-16-22 | 400 | 直 進 | *2 |
ML ZOOM 70-210mm f:4 | 8 | 250cm | φ62 | 4-5.6-8-11-16-22 | 1030 | 直 進 | ド イツのみ? Serial numbers: A7600153 |
ML ZOOM 75-150mm f:4 MACRO | 9群12枚 | 150cm | φ52 | 4-5.6-8-11-16-22 | 485 | 直 進 | *1 Serial numbers: A8403752 |
ML ZOOM 80-200mm f:4 MACRO | 9群12枚 | 190cm | φ55 | 4-5.6-8-11-16-22 | 610 | 直 進 | *1 Serial numbers: A7510417, A7521377 |
ML ZOOM 80-200mm f:4 MACRO (II) | 11群15枚 | - | Φ62 | - | - | 直 進 | |
10群13枚 | 150cm | φ58 | 5.6-8-11-16-22-32 | 850 (865) | 直 進 | *1 Serial numbers: A8204104 | |
DSB Zoom Lens | 鏡片結構 | 最短攝影距離 | 濾鏡 尺寸 | 光圈 | 重量(g) | 變焦方式 | 補充 |
DSB ZOOM 28-80mm f:3.8-4.8 MACRO | 調 査中 | 80cm | φ67 | 3.5-5.6-8-11-16-22 | 480 | 回 転 | |
DSB ZOOM 35-105mm f:3.8-4.8 MACRO | 14群15枚 | 140 | φ55 | 3.8-4.5-5.6-8-11-16-22 | 460 | 直 進 | |
DSB ZOOM 38-90mm f:3.5 MACRO | 11群12枚 | 150 | φ67 | 3.5-5.6-8-11-16-22 | 685 | 直 進 | 全 域 マクMACROロ 放大倍率1:4 |
DSB ZOOM 70-180mm f:4.5 | 調査中 | 150cm | φ52 | 4.5-5.6-8-11-16-22 | 500 | 直 進 | |
DSB ZOOM 70-210mm f:4 | 10群14枚 | 250cm | φ58 | 4-5.6-8-11-16-22 | 690 | 回 転 | |
DSB ZOOM 75-150mm f:3.9 | 調査中 | 200cm | φ58 | 3.9-5.6-8-11-16-22 | 595 | 直 進 | YUS的歐洲版本 |
DSB ZOOM 75-200mm f:4.5 MACRO | 9群12枚 | 100cm | φ55 | 4.5-5.6-8-11-16-22 | 520 | 直 進 | 香港製 |
YUS Zoom Lens | 鏡片結構 | 最短 攝影 距離 | 濾鏡 尺寸 | 光圈 | 重量(g) | 變焦方式 | 補充 |
YUS 75-150mm f:3.9 | 調査中 | 200cm | φ58 | 3.9-5.6-8-11-16-22 | 595 | 直 進 | |
MC Zoom Lens | 鏡片結構 | 最短 攝影 距離 | 濾鏡 尺寸 | 光圈 | 重量(g) | 變焦方式 | 補充 |
MC ZOOM 28-80mm f:3.9-4.9 MACRO | 9群9枚 | 48cm | φ58 | 3.9-5.6-8-11-16-22 | 440 | 直 進 | 香港製 放大倍率1:4 變形輕微 |
MC ZOOM 35-70mm f:3.5-4.5 MACRO | 7群7枚 | 80cm | φ52 | 3.5-4.5-5.6-8-11-16-22 | 337 | 直 進 | 香港製 |
MC ZOOM 75-200mm f:4.5 MACRO | 9群12枚 | 100cm | φ55 | 4.5-5.6-8-11-16-22 | 533 | 直 進 | 香港製 Serial numbers: A34899 放大倍率1:4.7 |
若有錯誤請指教~
或您有資料的話麻煩請幫忙補完~
非常感謝!!
資料出處
http://louislam.photopage.org/Yashica/Yashica.htm
http://www.cdegroot.com/photo-yashica/yashica-slr-faq-4.html
http://www.faqs.org/faqs/rec-photo/yashica-slr-faq/
http://www.hi-ho.ne.jp/sbko-hq/YASHICA_ML/Lens.html
Yashica手動(MF)系列鏡頭規格指標
http://yashica.org/1-2-Willkommen.html
0 意見:
張貼留言